Green Fee Rates
To Book a Tee Time Tel: 01453 844398
Summer Prices | Weekday | Weekends |
18 Holes | £20.00 | £25.00 |
Twilight Rate (after 4pm) | ||
Day Rate | £30.00 | £35.00 |
9 Holes | £12.00 | £14.00 |
Playing with Member | £15.00 | £20.00 |
County Card | £15.00 | £20.00 |
2 for 1 Voucher (per person) | ||
9 holes with a member | £10.00 | £12.00 |
Winter Prices | ||
18 Holes | £15.00 | £18.00 |
9 Holes or when back nine closed to go around twice. | £10.00 | £15.00 |
Buggy Hire |
Member |
Visitor |
18 Holes | £14.00 | £22.00 |
9 Holes | £8.00 | £12.00 |