June 2025
Sunday | 1st | Lawson Trophy | |
Matt Jones (16) 2.30pm | |||
Monday | 2nd | Ladies Alliance vs Cirencester 10.30 am | Home |
Tuesday | 3rd | Seniors Match vs Painswick (12) 10.00am | Away |
Wednesday | 4th | June Midweek Medal | |
Thursday | 5th | Ladies June Turley Shield | |
Friday | 6th | Ladies Open | |
Saturday | 7th | Dawn Chorus – 7.00 – 8:00 | |
Ladies Stableford | |||
Sunday | 8th | Lathom Sharp 1.30 – 3.30pm | |
Brent Lancaster (4) 12.00noon | |||
Monday | 9th | Seniors Match vs Cumberwell (12) 12.00 noon | Home |
Ladies Handicap vs Ross-on-Wye 10.30 | Home | ||
Tuesday | 10th | Wrags GS (14-16) 10.30am | |
Wednesday | 11th | Seniors June Medal (County) | |
Thursday | 12th | Ladies Crystal Trophy | |
Friday | 13th | Seniors Open – 8am – 2pm | |
Saturday | 14th | June Medal & Ladies Medal | |
Monday | 16th | Ladies Alliance vs Cotswold Hills B 10.30 am | Home |
Seniors Match vs Shirehampton (12) 12 noon | Away | ||
Wednesday | 18th | Anchor Day – 12:30 (20) | |
Thursday | 19th | Ladies Committee Cup | |
Rog Harding GS (22) 10.30am | |||
Friday | 20th | Seniors Hoyle Trophy | |
Saturday | 21st | Captains Day | |
Patrick De Ruiter (12) 1.40pm | |||
Sunday | 22nd | Junior Hermes (3) | |
Alun Watkins GS (12-16) 11.00am | |||
Monday | 23rd | Seniors Match vs Lilley Brook (12) 12.00 noon | Home |
Ladies Handicap vs Broadway 1.30pm | Away | ||
Wednesday | 25th | Am Am | |
Thursday | 26th | Ladies Medal | |
Seniors Match vs Clevedon (12) 10.30 am | Away | ||
Roy Rogers Kendleshire GS (18) – 11:00 | |||
Friday | 27th | Sephen Bennion GS (28) 10.30am | |
Saturday | 28th | NGFL vs Lydney 1.00pm | Home |
B’ Team vs Lydney | Away | ||
Sunday | 29th | Mayor’s Shield | |
John Graham (12) 11.00am | |||
Monday | 30th | Seniors Match vs Forest Hills 10.30am | Home |
Functions
Wednesday | 11th | Main Committee Meeting 7pm |
July 2025
Tuesday | 1st | Ladies Friendly vs Stinchcombe 10.30 am | Home |
Wednesday | 2nd | July Midweek Medal | |
Thursday | 3rd | Ladies Medal & Muriel Button | |
Friday | 4th | Magnox Golf Day – NTP & Longest Drive 10am (40) | |
Saturday | 5th | Ladies Medal | |
Monkey Club GS (20) 1pm | |||
Sunday | 6th | Bevington Bowl | |
Monday | 7th | Martin Cox GS (20-24) 10.30am | |
Tuesday | 8th | Sporting Chance GS (60) 10:30 | |
Wednesday | 9th | Seniors July Medal (Club Champs) | |
Thursday | 11th | Ladies Competition | |
Friday Boys GS (14) 11.00 am | |||
Saturday | 12th | NGFL vs Stinchcombe | Home |
B’ Team vs Stinchcombe | Away | ||
Monday | 14th | Seniors match vs Clevedon – 12 noon | Home |
Ladies Handicap vs Lilleybrook 10.30 pm | Home | ||
Tuesday | 15th | Laura Wakeman GS (32) 10.30am | |
Thursday | 17th | Ladies Competition | |
Friday | 18th | Seniors Over 70s Open | |
Saturday | 19th | July Medal (Club Champs Qualifier) | |
Sunday | 20th | Club Champs (2nd Round) – course closed until 3.00 pm | |
Monday | 21st | Stockwood Vale GS (16-20) 10.30 | |
Westbury Old Boys GS (12) 11.30am | |||
Wednesday | 23rd | Gambia Charity Day 8.00 – 3.00 pm | |
Thursday | 24th | Ladies Summer Salver | |
RNSTS GS (16-20) 11.00 | |||
Junior Hermes (4) | |||
Friday | 25th | Harvester GS (24) 10.30 am | |
Saturday | 26th | NGFL vs Painswick | Away |
B’ Team vs Painswick 12.30 | Home | ||
Sunday | 27th | Ladies Summer Salver – working ladies | |
Monday | 28th | Seniors Match vs Painswick (12) 12 noon | Home |
Tuesday | 29th | Junior Open | |
Wednesday | 30th | Seniors Lawford Smith Plate 8.00 – 10.30 | |
Ladies Handicap vs Minchinhampton 1.00 pm | Away | ||
Thursday | 31st | Ladies Fun Day 9.00 – 11.30 |
FUNCTIONS
Friday | 4th | Seniors committee meeting – 2.00 |