May 2022
Sunday | 1st | Rushmire Vase | |
Monday | 2nd | Tombstone | |
Tuesday | 3rd | Ladies Handicap League vs Broadway 10.30 am | Home |
Wednesday | 4th | May Midweek Medal | |
Gillian Waddell (2) | |||
Thursday | 5th | Ladies Competition & Millennium Vets | |
Knightraiders GS (20) 11.45 am | |||
Friday | 6th | GGU Members Association Day | |
Saturday | 7th | NGFL vs Broadway 1.00 pm | Away |
B’ Team vs Broadway 12.30 pm | Home | ||
Ladies Alliance 1 vs Cotswold Hills 1.30 pm | Away | ||
Sunday | 8th | WAGS vs Wrag Barn 12 noon | Home |
Monday | 9th | Ladies Alliance 1 vs Cirencester 1 10.30 am | Home |
Tuesday | 10th | Ladies Handicap League vs Cirencester 10.30 am | Home |
Wednesday | 11th | Seniors Match vs Chippenham (12) 11.30 am | Away |
Thursday | 12th | Ladies Stableford | |
Nomads GS (16) 10.30 am & 1.30 pm | |||
Friday | 13th | Raj Day 1.30 pm | |
Saturday | 14th | May Medal | |
Sunday | 15th | Seniors Scratch Match vs Tracy Park 10.30 am | Home |
Monday | 16th | Ladies Alliance 2 vs Cirencester 2 10.30 am | Home |
Ladies Alliance 1 vs Cirencester 1 1.30 pm | Away | ||
Tuesday | 17th | Seniors Match vs Lansdown (12) 12.30 pm | Away |
Wednesday | 18th | Seniors May Medal | |
Ladies Handicap League vs Lilley Brook 11.00 am | Away | ||
Thursday | 19th | Ladies Coronation Foursomes | |
Friday | 20th | Ultra GS (16) 1.15 pm | |
Saturday | 21st | NGFL vs Gloucester 1.00 pm | Home |
B’ Team vs Gloucester 1.00 pm | Away | ||
Monday | 23rd | Ladies Alliance 2 vs Tewkesbury Park 10.30 am | Home |
Seniors Match vs Lansdown (12) 12 noon | Home | ||
Wednesday | 25th | Seniors Lawford Smith Plate | |
Thursday | 26th | Ladies Kit Kat Qualifier | |
Paul GS (24) 12.00 noon | |||
Friday | 27th | Sandblasters GS (24) 11.00 am | |
Saturday | 28th | Dawn Chorus – 7.00 am SHOTGUN | |
Sunday | 29th | Ladies Kit Kat Qualifier (working ladies) | |
Tuesday | 31st | Junior Hermes (2) |
FUNCTIONS
Thursday | 12th | Seniors Committee Meeting 9.30 am |
Ladies Committee Meeting 2.00 pm | ||
Saturday | 21st | Party |
June 2022
Wednesday | 1st | June Midweek Medal | |
Thursday | 2nd | Ladies Stableford | |
Friday | 3rd | 3 Club Competition | |
Saturday | 4th | Rover Cup | |
Monday | 6th | Ladies Alliance 1 vs Minchinhampton 1 10.30 am | Home |
Ladies Handicap League vs Naunton Downs 10.30 am | Away | ||
Tuesday | 7th | Seniors Match vs Painswick (12) | Away |
Wrags GS (20) 10.30 am | |||
Wednesday | 8th | Seniors June Medal | |
Thursday | 9th | Ladies June Turley Shield | |
Friday | 10th | Ladies Open | |
Saturday | 11th | NGFL vs Painswick | Away |
B’ Team vs Painswick 12.30 pm | Home | ||
Ladies Stableford | |||
Steve Lillington (12) 2.00 pm | |||
Sunday | 12th | Lathom Sharp Trophy | |
Group of 12 playing 3.00 pm | |||
Tuesday | 14th | Seniors Match vs Puckrup Hall (12) 12 noon | Home |
Wednesday | 15th | Anchor Golf Day 12.30 pm | |
Thursday | 16th | Ladies Crystal Trophy | |
Friday | 17th | Seniors Open | |
Saturday | 18th | June Medal & Ladies Medal | |
Monday | 20th | Ladies Alliance 2 vs Stinchcombe 10.30 am | Home |
Seniors Match vs Shirehampton (12) 12 noon | Away | ||
Ladies Alliance 1 vs Broadway 1 1.45 pm | Away | ||
Tuesday | 21st | Ladies Handicap League vs Puckrup Hall 10.30 am | Home |
Wednesday | 22nd | Am Am | |
Thursday | 23rd | Ladies Medal | |
Seniors Match vs Forest Hills 11.00 am | Away | ||
Friday | 24th | Seniors Hoyle Trophy | |
George GS (12) 1.00 pm | |||
Saturday | 25th | NGFL vs Forest of Dean 13.04 pm | Away |
B’ Team vs Forest of Dean 12.30 pm | Home | ||
Sunday | 26th | Junior Hermes (3) | |
Monday | 27th | Ladies Alliance 1 vs Cotswold Hills 1 10.30 am | Home |
Seniors Match vs Lilley Brook (12) 12 noon | Home | ||
Ladies Alliance 2 vs Ross on Wye 2 | Away | ||
Thursday | 30th | Ladies Committee Cup | |
Seniors Match vs Clevedon (12) 11.00 am | Away |
FUNCTIONS
Saturday | 4th | Party |
Thursday | 16th | Ladies Committee Meeting 2.00 pm |
Wednesday | 29th | Pro Am Meeting 6.30 pm |
Main Committee Meeting 7.30 pm |