July 2025
Tuesday | 1st | Ladies Friendly vs Stinchcombe 10.30 am | Home |
Wednesday | 2nd | July Midweek Medal | |
Thursday | 3rd | Ladies Medal & Muriel Button | |
Friday | 4th | Magnox Golf Day – NTP & Longest Drive 10am (20) | |
Saturday | 5th | Ladies Medal | |
Monkey Club GS (22) 1pm | |||
Sunday | 6th | Bevington Bowl | |
Monday | 7th | Martin Cox GS (20-24) 10.30am | |
Tuesday | 8th | Sporting Chance GS (60) 10:30 | |
Wednesday | 9th | Seniors July Medal (Club Champs) | |
Thursday | 11th | Ladies Competition – Fun Bowmaker | |
Friday Boys GS (14) 11.00 am | |||
Saturday | 12th | NGFL vs Stinchcombe | Home |
B’ Team vs Stinchcombe | Away | ||
Monday | 14th | Seniors match vs Clevedon – 12 noon | Home |
Ladies Handicap vs Lilleybrook 10.30 pm | Home | ||
County Seniors Scratch Salver vs Bristol & Clifton | Away | ||
Tuesday | 15th | Laura Wakeman GS (32) 10.30am | |
Thursday | 17th | Ladies Stableford | |
Friday | 18th | Seniors Over 70s Open | |
Saturday | 19th | July Medal (Club Champs Qualifier) | |
Sunday | 20th | Club Champs (2nd Round) – course closed until 3.00 pm | |
Monday | 21st | Stockwood Vale GS (21) 10.30 | |
Westbury Old Boys GS (8) 11.30am | |||
Wednesday | 23rd | Gambia Charity Day 8.00 – 3.00 pm | |
Thursday | 24th | Ladies Summer Salver | |
RNSTS GS (10-24) 11.00 | |||
Junior Hermes (4) | |||
Friday | 25th | Harvester GS (24) 10.30 am | |
Saturday | 26th | NGFL vs Painswick | Away |
B’ Team vs Painswick 12.30 | Home | ||
Sunday | 27th | Ladies Summer Salver – working ladies | |
Monday | 28th | Seniors Match vs Painswick (12) 12 noon | Home |
Tuesday | 29th | Junior Open | |
Wednesday | 30th | Seniors Lawford Smith Plate 8.00 – 10.30 | |
Ladies Handicap vs Minchinhampton 1.00 pm | Away | ||
Thursday | 31st | Ladies Fun Day 9.00 – 11.30 |
FUNCTIONS
Friday | 4th | Seniors committee meeting – 2.00 |
AUGUST 2025
Sunday | 3rd | Invitation Day 10.00 am – 2.00 pm | |
Monday | 4th | Seniors Match vs The Bristol (12) 12 noon | Home |
Tuesday | 5th | Old Spot GC (10-15) 10.30 | |
Wednesday | 6th | Seniors August Medal | |
Thursday | 7th | Ladies County Greensomes | |
Stragglers vs Henbury (20) 3.00 pm | Home | ||
Friday | 8th | Tod Hathaway GS (32) 10.30 | |
Ultra GS (12) 1.30pm | |||
Saturday | 9th | NGFL vs Gloucester 1.00 pm | Home |
B’ Team vs Gloucester | Away | ||
Sunday | 10th | Ladies County Greensomes (working ladies) | |
Junior Hermes (5) | |||
Monday | 11th | Seniors Match vs Shirehampton (12) 12 noon | Home |
Ladies Alliance vs Cirencester 1.30 pm | Away | ||
Wednesday | 13th | August Midweek Medal | |
Thursday | 14th | Ladies Mercia Castle | |
Seniors Match vs Cumberwell (12) 11.30am | Away | ||
Matt Amey GS (?) 10.30am | |||
Friday | 15th | Clarence House GS (22) 11.00am | |
Saturday | 16th | August Medal & Ladies Medal | Home |
Sunday | 17th | Mixed Open (course closed until 2.00) | |
Monday | 18th | Ladies Alliance vs Cotswold Hills 2 – 1.00pm | Away |
CDCP GS (12) 10.30am in 3’s | |||
Wednesday | 20th | Seniors Probus Pairs | |
Ladies friendly vs Minchinhampton | Away | ||
Thursday | 21st | Ladies Competition | |
Gary Parker GS (28) 10.00am | |||
Saturday | 23rd | Ellerncroft | |
Sunday | 24th | Wag’s vs Wrag Barn | |
Monday | 25th | Beverley Plate | |
Tuesday | 26th | Seniors Match vs Gloucester (12) 11.00 am | Away |
Ladies Handicap League vs Brickhampton 10.30am | Home | ||
Thursday | 28th | Ladies Competition | |
Seniors Match vs Henbury 1.00pm | Away | ||
David Verrecchia GS 11.00am | |||
Friday | 29th | Charlton Kings GS (24) 10.30 | |
Sunday | 31st | Junior Hermes (6) |
FUNCTIONS
Friday | 1st | Bingo Night |